| Management number | 228941329 | Release Date | 2026/05/31 | List Price | US$26.18 | Model Number | 228941329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LT2HGYF |
|---|---|
| Brand | HARDISTON |
| Color | Purple |
| Theme | Leather Phone Case |
| Finish | Smooth |
| Pattern | Magnet Wallet |
| Model Name | iPhone 13 Pro |
| Style Name | Bifold |
| Unit Count | 10.0 Count |
| Form Factor | Basic Case |
| Screen Size | 6.1 Inches |
| Manufacturer | HARDISTON |
| Model Number | DMW001 |
| BuiltIn Media | Card Holder |
| Item Dimensions | 5.91 x 3.15 x 0.79 inches |
| Mfr Part Number | DMW001 |
| Number of Items | 1 |
| Subject Character | Leather Wallet |
| Compatible Devices | iPhone 13 Pro |
| Enclosure Material | Leather |
| Additional Features | Dual Fold Wallet Case, Full Grain Leather, Kickstand, Shock Absorvation, Wireless Charging Compatible |
| Warranty Description | NoWarningApplicable |
| Age Range Description | All ages |
| Embellishment Feature | Leather |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13 Pro |
| Compatible Cellular Phone Models | Apple iPhone 13 Pro |
| Global Trade Identification Number | 08691051859185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form